//

MEASURE YOUR IMPACT
Scopri come utilizziamo oltre 20 indicatori per calcolare la sostenibilità dei nostri prodotti. Indicatori qualitativi e quantitativi, oggettivi e misurabili.
Side-by-side features in the same category
| Product | This product ![]() Alga klamath 100 compresse eos | ![]() MPS Magent C250,C252,DevelopCopia+250P-12.5KTN-210M-8938511 | ![]() Antiossidante Enologico Solfotannico Franke - Tubo 7 Pastiglie Gr 10- 10 Pezzi | ![]() Micovit Microbix 30 capsule vegetali |
|---|---|---|---|---|
| Price | €23.30€23.30 | €21.88 | €32.57€37.90 | €10.00€11.90 |
| Rating | No reviews | No reviews | No reviews | No reviews |
| Availability | In stock | In stock | In stock | In stock |
| Shipping | €3.69 | €5.00 | Free | €5.90 |
| — | View product | View product | View product |
0.0
based on 0 reviews
We publish only reviews from buyers who actually purchased the product on CommercioVirtuoso. How we handle reviews
No reviews yet. Be the first to leave a review after your purchase.

€3.69 delivery fee
Delivery Thursday, Jul 2
Purchase mode
Almost gone: only 1 left!
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
Delivery times are estimated from this seller’s last 20 shipments. Delivery is on business days only; the order ships on the first business day after you place it.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? Learn more
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| per 100 g | per 1 compressa | |
| Valore energetico | 279,75 kcal 1184,25 kJ |
1,40 kcal 5,92 kJ |
| Proteine (Nx6,25) | 42,75g | 0,21 g |
| Carboidrati | 18,75 g | 0,18 g |
| Lipidi | 3,75 g | 0,019 g |
| Fibre | 0,75 g | 0,0037 g |
| Alga Klamath | 75 g | 375 mg |
| Minerali | per grammo |
| Boro | 10 µg |
| Calcio | 14 µg |
| Cobalto | 2 µg |
| Cromo | 1 µg |
| Ferro | 350 µg |
| Fluoro | 38 µg |
| Fosforo | 6500 µg |
| Germanio | 0,3 µg |
| Iodio | 53 µg |
| Magnesio | 2200 µg |
| Manganese | 32 µg |
| Molibdeno | 3,3 µg |
| Nichel | 4 µg |
| Potassio | 30000 µg |
| Rame | 4 µg |
| Selenio | 67 µg |
| Silicio | 186 µg |
| Stagno | 0,5 µg |
| Titanio | 23 µg |
| Vanadio | 2,7 µg |
| Zinco | 40 µg |
| Zolfo | 1 µg |
| Vitamine | |
| Betacarotene | 2400 u.i. |
| Vitamina E | 0,13 u.i. |
| Tiamina B1 | 4,8 µg |
| Riboflavina B2 | 57 µg |
| Piridossina B6 | 11 µg |
| Cobalamina B12 | 8 µg |
| Vitamina C | 1000 µg |
| Niacina B3 | 150 µg |
| Acido Folico | 1 µg |
| Colina | 2,3 µg |
| Acido Pantotenico B15 | 6,8 µg |
| Biotina Vitamina H | 33 µg |
| Vitamina D | 1 u.i. |
| Vitamina K | 70 µg |
| Aminoacido | |
| Isoleucina | 29 mg |
| Leucina | 52 mg |
| Lisina | 35 mg |
| Metionina | 7 mg |
| Fenilalanina | 25 mg |
| Treonina | 33 mg |
| Valina | 32 mg |
| Triptofano | 7 mg |
| Arginina | 38 mg |
| Istidina | 9 mg |
| Alanina | 46 mg |
| Glicina | 29 mg |
| Acido Aspartico | 7 mg |
| Prolina | 18 mg |
| Cistina | 2 mg |
| Serina | 29 mg |
| Acido Glutaminico | 4 mg |
| Tirosina | 17 mg |
| Acido grasso | |
| Palmitico | 434 mg |
| Palmitoleico | 97 mg |
| Palmitolinoleico | tracce |
| Stearico | 29 mg |
| Oleico | 50 mg |
| Linoleico | 124 mg |
| Linolenico | 214 mg |
| Epa | 0,5 mg |
| Dha | 0,2 mg |
| Ficocianine | 100-150 mg |