//

MEASURE YOUR IMPACT
Scopri come utilizziamo oltre 20 indicatori per calcolare la sostenibilità dei nostri prodotti. Indicatori qualitativi e quantitativi, oggettivi e misurabili.
Side-by-side features in the same category
| Product | This product ![]() Animal parade gold assortiti | ![]() Set Spugna 3 3 Biancaluna Papillons | ![]() Coppia Elefanti Porcellana Schonherr Wedding Love | ![]() Bomboniera Sposi Porcellana Pink Schonherr 14x9x22 |
|---|---|---|---|---|
| Price | €24.88€24.88 | €31.90 | €47.60 | €26.40€44.00 |
| Rating | No reviews | No reviews | No reviews | No reviews |
| Availability | Out of stock | In stock | In stock | In stock |
| Shipping | €3.69 | €6.90 | €3.99 | €4.99 |
| — | View product | View product | View product |
0.0
based on 0 reviews
We publish only reviews from buyers who actually purchased the product on CommercioVirtuoso. How we handle reviews
No reviews yet. Be the first to leave a review after your purchase.

€3.69 delivery fee
Coming soon
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? Learn more
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| Valori medi | per 2 tavolette (2 animaletti) |
| Vitamina C (acido ascorbico) | 60 mg |
| Calcio (aminoato complesso) | 50 mg |
| Vitamina E (d-alfa tocoferil acetato) | 20 mg |
| Niacinamide | 20 mg |
| Acido pantotenico (calcio pantotenato) | 10 mg |
| Magnesio (aminoato complesso) | 10 mg |
| Ferro (aminoato complesso) | 5 mg |
| Zinco (aminoato/complesso) | 3 mg |
| Vitamina B6 (piridossina cloridrato) | 2 mg |
| Vitamina B2 (riboflavina) | 1,7 mg |
| Vitamina B1 (tiamina cloridrato) | 1,5 mg |
| Manganese (aminoato complesso) | 1 mg |
| Potassio (complesso aminoato) | 1 mg |
| Rame (aminoato complesso) | 1 mg |
| Luteina (carotenoide attivo da calendula) | 0,5 mg |
| Vitamina A (retinolo equivalente da beta carotene) | 500 mcg |
| Complesso di bioflavonoidi di limone | 0,2 mg |
| Iodio (da alghe kelp) | 100 mcg |
| Cromo (picolinato) | 60 mcg |
| Biotina | 50 mcg |
| Vitamina K2 (menatetrenone) | 40 mcg |
| Selenio (selenito di sodio) | 35 mcg |
| Vitamina D3 (colecalciferolo) | 12,5 mcg |
| Folato (L-5-metiltetraidrofolato di calcio) | 10 mcg |
| Vitamina B12 (cianocobalamina) | 6 mcg |
| Complesso acidi grassi essenziali (acidi grassi alfa linoleico, linoleico, oleico e palmitico) - (da girasole, lino e spirulina) |
2 mg |
| Miscela di enzimi (più di 340 unità di attività enzimatica totale) - amilasi, lactasi, lipasi, bromelina (da ananas), papaina (da papaia), cellulasi, proteasi |
1,4 mg |
| L. acidophilus (3,5 milioni di cellule vive*) | 0,25 mg |
| L. plantarum (2,5 milioni di cellule vive*) | 0,25 mg |
| S. thermophilus (10 milioni di cellule vive*) | 0,25 mg |
| Valori medi | per 2 tavolette (2 animaletti) |
| Calorie | 5 |
| Carboidrati totali di cui xilitolo |
2 g 2 g |