€28.58
//

€2.29 delivery fee
Delivery Thursday, Jul 2
Purchase mode
In stock
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
Delivery times are estimated from this seller’s last 20 shipments. Delivery is on business days only; the order ships on the first business day after you place it.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? Learn more
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| Valori medi | per 100 g | per 100 ml al 13,7% |
| Energia | 2.015 kJ 482 kcal |
276 kJ 66 kcal |
| Grassi di cui saturi di cui monoinsaturi di cui polinsaturi -acido linoleico (LA) -acido alfa-linolenico (ALA) -acido arachidonico (AA) -acido eicosapentaenoico (EPA) -acido docosaesaenoico (DHA) |
25 g 10,6 g 10,2 g 4,2 g 3.300 mg 390 mg 120 mg 30 mg 120 mg |
3,4 g 1,4 g 1,4 g 0,6 g 450 mg 53,5 mg 16,5 mg 3,6 mg 16,5 mg |
| Carboidrati di cui zuccheri -lattosio di cui polioli -inositolo |
51,1 g 23,8 g 19,7 g - 62 mg |
7 g 3,3 g 2,7 g - 8,5 mg |
| Fibre di cui GOS di cui FOS |
4,1 g 3,5 g 0,58 g |
0,6 g 0,48 g 0,08 g |
| Proteine -sieroproteine |
11,1 g 11 g |
1,5 g 1,5 g |
| Vitamina A | 423 mcg | 58 mcg |
| Vitamina D | 12 mcg | 1,7 mcg |
| Vitamina E | 12 mg-TE | 1,7 mg-TE |
| Vitamina K | 36 mcg | 4,9 mcg |
| Vitamina C | 67 mg | 9,1 mg |
| Vitamina B1 (Tiamina) | 0,44 mg | 0,06 mg |
| Vitamina B2 (Riboflavina) | 1,00 mg | 0,14 mg |
| Niacina | 3,2 mg | 0,43 mg |
| Vitamina B6 | 0,33 mg | 0,04 mg |
| Folato | 102 mcg | 14 mcg |
| Vitamina B12 | 0,60 mcg | 0,08 mcg |
| Acido pantotenico | 4,2 mg | 0,57 mg |
| Biotina | 12 mcg | 1,7 mcg |
| Calcio | 431 mg | 59 mg |
| Fosforo | 239 mg | 33 mg |
| Potassio | 590 mg | 81 mg |
| Sodio | 204 mg | 28 mg |
| Cloruro | 372 mg | 51 mg |
| Ferro | 5,3 mg | 0,73 mg |
| Zinco | 3,5 mg | 0,48 mg |
| Iodio | 92 mcg | 13 mcg |
| Selenio | 22 mcg | 3 mcg |
| Rame | 0,371 mg | 0,051 mg |
| Magnesio | 37 mg | 5,1 mg |
| Manganese | 0,043 mg | 0,006 mg |
| Cromo | ≤43 mcg | ≤6 mcg |
| Molibdeno | ≤43 mcg | ≤6 mcg |
| Fluoruro | ≤0,043 mg | ≤0,006 mg |
| GOS (Carboidrati non calorici) | 1,7 g | 0,2 g |
| Colina | 182 mg | 25 mg |
| L-carnitina | 15 mg | 2,1 mg |
| Taurina | 39 mg | 5,4 mg |
| Citidina 5'-monofosfato | 5,6 mg | 0,77 mg |
| Uridina 5'-monofosfato | 4,2 mg | 0,57 mg |
| Adenosina 5'-monofosfato | 3,5 mg | 0,48 mg |
| Guanosina 5'-monofosfato | 1,2 mg | 0,17 mg |
| Inosina 5'-monofosfato | 2,3 mg | 0,32 mg |
| Età | N° misurini rasi | acqua bollita (ml) | N° biberon nelle 24h |
| 1°-2° settimana | 2-3 | 60-90 | 6 |
| 3°-4° settimana | 3-4 | 90-120 | 6 |
| 2° mese | 4 | 120 | 6 |
| 3° mese | 5 | 150 | 5 |
| 4° mese | 6 | 180 | 5-4 |
| 5° mese | 7 | 210 | 5-4 |
| 6° mese | 7 | 210 | 4 |
| 7° mese e oltre | 7 | 210 | 4 |
Side-by-side features in the same category
| Product | This product ![]() Aptamil conformil plus 2bust | ![]() 2x HiPP Bio Combiotic 3 Polvere - con fermenti lattici vivi - latte di proseguimento dopo il primo anno di vita - 2 Confezioni da 600gr ciascuna - 1200gr totale | ![]() 2x HiPP Bio Combiotic 2 Polvere - con fermenti lattici vivi - latte di proseguimento dopo il 6° mese - 2 Confezioni da 600gr ciascuna - 1200gr totale | ![]() STERILFARMA N5 AR latte in polvere, anti reflusso, CONSIGLIATO DAL MEDICO PEDIATRA per il regime alimentare di lattanti da 0 a 12 mesi, in caso di accertata patologia del giunto gastro-esofageo 400gr |
|---|---|---|---|---|
| Price | €37.29€37.29 | €23.00€28.58 | €27.80€41.98 | €22.90€29.50 |
| Rating | No reviews | No reviews | No reviews | No reviews |
| Availability | In stock | In stock | In stock | In stock |
| Shipping | €2.29 | €2.90 | €2.90 | €2.90 |
| — | View product | View product | View product |
0.0
based on 0 reviews
We publish only reviews from buyers who actually purchased the product on CommercioVirtuoso. How we handle reviews
No reviews yet. Be the first to leave a review after your purchase.