//

MEASURE YOUR IMPACT
Scopri come utilizziamo oltre 20 indicatori per calcolare la sostenibilità dei nostri prodotti. Indicatori qualitativi e quantitativi, oggettivi e misurabili.
Side-by-side features in the same category
| Product | This product ![]() Cistivis-t 80 pastiglie | ![]() Infezoni delle vie urinarie Cystocure Forte 30 compresse | ![]() Tiagin fast 10softgel vaginali | ![]() Anberries classiche ribes/glic |
|---|---|---|---|---|
| Price | €19.24€19.24 | €26.43 | €16.64 | €3.54 |
| Rating | No reviews | No reviews | No reviews | No reviews |
| Availability | In stock | In stock | In stock | In stock |
| Shipping | €4.09 | €6.00 | €4.39 | €5.49 |
| — | View product | View product | View product |
0.0
based on 0 reviews
We publish only reviews from buyers who actually purchased the product on CommercioVirtuoso. How we handle reviews
No reviews yet. Be the first to leave a review after your purchase.

€4.09 delivery fee
Delivery Thursday, Jul 2
Purchase mode
Almost gone: only 1 left!
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
Delivery times are estimated from this seller’s last 20 shipments. Delivery is on business days only; the order ships on the first business day after you place it.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? Learn more
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| Tenore medio degli ingredienti caratterizzanti |
per 100 g | per 4 pastiglie (2 g) |
per 8 pastiglie (4 g) |
| Uva Ursina estratto secco | 11,25 g | 225 mg | 450 mg |
| Bucco estratto secco | 9 g | 180 mg | 360 mg |
| Ginepro estratto secco | 9 g | 180 mg | 360 mg |
| Verga D'Oro estratto secco | 9 g | 180 mg | 360 mg |
| Aparine estratto secco | 6,75 g | 135 mg | 270 mg |
| Crespino estratto secco | 4,5 g | 90 mg | 180 mg |
| Mais estratto secco | 4,5 g | 90 mg | 180 mg |
| Rosa Canina estratto secco | 4 g | 80 mg | 160 mg |
| Echinacea estratto secco | 3 g | 60 mg | 120 mg |
| Altea estratto secco | 2,25 g | 45 mg | 90 mg |
| Gallio estratto secco | 2,25 g | 45 mg | 90 mg |
| Malva estratto secco | 2,25 g | 45 mg | 90 mg |
| Pioppo Nero estratto secco | 2,25 g | 45 mg | 90 mg |
| Marrubio estratto secco | 1,5 g | 30 mg | 60 mg |
| Rhus Aromatica estratto secco | 1,5 g | 30 mg | 60 mg |
| Baptisia estratto secco | 0,75 g | 15 mg | 30 mg |
| Betulla Bianca estratto secco | 0,75 g | 15 mg | 30 mg |
| Calendula estratto secco | 0,75 g | 15 mg | 30 mg |
| Gramigna estratto secco | 0,75 g | 15 mg | 30 mg |
| Ononide estratto secco | 0,75 g | 15 mg | 30 mg |
| Parietaria estratto secco | 0,75 g | 15 mg | 30 mg |
| Salvia estratto secco | 0,75 g | 15 mg | 30 mg |
| Timo Volgare estratto secco | 0,75 g | 15 mg | 30 mg |
| Vitamina C | 2 g | 40 mg (50% NRV) |
80 mg (100% NRV) |