//

MEASURE YOUR IMPACT
Scopri come utilizziamo oltre 20 indicatori per calcolare la sostenibilità dei nostri prodotti. Indicatori qualitativi e quantitativi, oggettivi e misurabili.
Side-by-side features in the same category
| Product | This product ![]() Creatina plus vitam 90g past | ![]() Neovita forte 45cpr | ![]() Precurox 14bust | ![]() Creatina vector 20bust 8g |
|---|---|---|---|---|
| Price | €24.39€24.39 | €11.92 | €25.60 | €23.86 |
| Rating | No reviews | No reviews | No reviews | No reviews |
| Availability | Out of stock | In stock | In stock | In stock |
| Shipping | €3.69 | €5.49 | €3.69 | €3.69 |
| — | View product | View product | View product |
0.0
based on 0 reviews
We publish only reviews from buyers who actually purchased the product on CommercioVirtuoso. How we handle reviews
No reviews yet. Be the first to leave a review after your purchase.

€3.69 delivery fee
Purchase mode
Coming soon
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? Learn more
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| per 100 g | per 5 pastiglie (2,5 g) |
per 15 pastiglie (7,5 g) |
|
| Creatina | 40 g | 1 g | 3 g |
| GAKIC (glicina-arginina-α-ketoisocaproato) | 3,2 g | 80 mg | 240 mg |
| L-ornitina-α-ketoglutarato (OKG) | 3,2 g | 80 mg | 240 mg |
| Taurina | 3,2 g | 80 mg | 240 mg |
| Acetil (L-)carnitina | 1,6 g | 40 mg | 120 mg |
| Fruttosio 1,6 difosfato | 1,6 g | 40 mg | 120 mg |
| SAMe (S-adenosil metionina) | 1,6 g | 40 mg | 120 mg |
| β-alanina | 0,8 g | 20 mg | 60 mg |
| Istidina | 0,8 g | 20 mg | 60 mg |
| Fosforo | 4,2 g | 105 mg (15% RDA) | 315 mg (45% RDA) |
| Calcio | 1,6 g | 40 mg (5% RDA) | 120 mg (15% RDA) |
| Magnesio | 0,75 g | 18,75 mg (5% RDA) | 56,25 mg (15% RDA) |
| Ferro | 84 mg | 2,1 mg (15% RDA) | 6,3 mg (45% RDA) |
| Zinco | 60 mg | 1,5 mg (15% RDA) | 4,5 mg (45% RDA) |
| Manganese | 12 mg | 0,3 mg (15% RDA) | 0,9 mg (45% RDA) |
| Rame | 6 mg | 0,15 mg (15% RDA) | 0,45 mg (45% RDA) |
| Iodio | 900 µg | 22,5 µg (15% RDA) | 67,5 µg (45% RDA) |
| Selenio | 330 µg | 8,25 µg (15% RDA) | 24,75 µg (45% RDA) |
| Molibdeno | 300 µg | 7,5 µg (15% RDA) | 22,5 mg (45% RDA) |
| Cromo | 240 µg | 6 µg (15% RDA) | 18 µg (45% RDA) |
| Vitamina A | 4,8 mg | 120 µg (15% RDA) | 360 µg (45% RDA) |
| Vitamina B1 | 6,6 mg | 0,165 mg (15% RDA) | 0,495 mg (45% RDA) |
| Vitamina B2 | 8,4 mg | 0,21 mg (15% RDA) | 0,63 mg (45% RDA) |
| Vitamina B3 (niacina) | 96 mg | 2,4 mg (15% RDA) | 7,2 mg (45% RDA) |
| Vitamina B5 (acido pantotenico) | 36 mg | 0,9 mg (15% RDA) | 2,7 mg (45% RDA) |
| Vitamina B6 | 8,4 mg | 0,21 mg (15% RDA) | 0,63 mg (45% RDA) |
| Vitamina B12 | 15 µg | 0,375 µg (15% RDA) | 1,125 µg (45% RDA) |
| Vitamina C | 480 mg | 12 mg (15% RDA) | 36 mg (45% RDA) |
| Vitamina D | 30 µg | 0,75 µg (15% RDA) | 2,25 µg (45% RDA) |
| Vitamina E | 72 mg | 1,8 mg (15% RDA) | 5,4 mg (45% RDA) |
| Vitamina K | 450 µg | 11,25 µg (15% RDA) | 33,75 µg (45% RDA) |
| Acido Folico | 1,2 mg | 30 µg (15% RDA) | 90 µg (45% RDA) |
| Biotina | 300 µg | 7,5 µg (15% RDA) | 22,5 µg (45% RDA) |
| RDA= Quantità alimentare giornaliera raccomandata. | |||
| Valore energetico | 1415,3 kJ 338,3 kcal |
35,38 kJ 8,46 kcal |
106,15 kJ 25,37 kcal |
| Proteine | 54,4 g | 1,36 g | 34,08 g |
| Carboidrati | 0,72 g | 18 mg | 54 mg |
| Grassi | 0 g | - | - |