
On sale
Recommended price€12.20save €3.51
€5.60 delivery fee within Italy
Delivery Thursday, Oct 29
if you order within 0 minPossible delivery delays
Due to transport strikes, deliveries may be delayed by a few days compared to the estimated date.
Offer ends soon
In stock
Purchase protected by commercioVirtuoso
4.3 from 3,364 reviewsTrustpilot(opens in a new tab)If your item doesn't arrive or isn't as described, we guarantee your refund. Over 1,000,000 products delivered. How the guarantee works
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
For some areas (islands, remote locations) the cost may differ: you will see it at checkout once you enter your postcode.
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
Possible delivery delays
Due to transport strikes, deliveries may be delayed by a few days compared to the estimated date.
Delivery times are estimated from this seller’s last 20 shipments. Delivery is on business days only; the order ships on the first business day after you place it.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? How the index works
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
Coppia di Mini Balun Dahua Mod. PFM800-4K progettati per la trasmissione di segnale video CCTV tramite un cavo twistato, compatibile con telecamere CCTV con standard: AHD, HD-CVI, HD-TVI, PAL, NTSC - Confezionamento in blister.
Supporta HDCVI fino a 8Mp
Il dispositivo adatta l'impedenza del cavo coassiale 75 Ω all'impedenza del cavo simmetrico assicurando la trasmissione del segnale video CCTV ad una distanza:
| 1MP (720P) | 2MP (1080P) | 4MP | 5MP | 6MP | 8MP (4K) | |
|---|---|---|---|---|---|---|
| HD-CVI | 400 metri | 250 metri | 200 metri | 200 metri | 200 metri | 200 metri |
| HD-TVI | 400 metri | 250 metri | 200 metri | 200 metri | 200 metri | 200 metri |
| AHD | 400 metri | 250 metri | 200 metri | 200 metri | 200 metri | 200 metri |
Sistema di protezione per l' eliminazione interferenze asimmetriche sul segnale video.
Realizzato in custodia ABS (plastica rigida) di colore nero, dotato di sistema di giunzione in modo da unire più custodie balun l'une alle altre. Le dimensioni ridotte favoriscono il collegamento dei Balun anche se le prese BNC sono strettamente affiancate. I morsetti a molla per doppino consentono un rapido assemblaggio senza attrezzi. Il vantaggio è dato dal fatto che il cavo telefonico ha un costo nettamente inferiore a quello coassiale.
NOTA:
Prestare attenzione al corretto collegamento dei morsetti (+) e (-). Un collegamento inverso provoca la distorsione dell'immagine.
Tipologia Installazione:

Specifiche tecniche:
| Model | DH-PFM800-4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmission Signal | 1-CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network cable Type | UTP CAT5E/6 (material: CU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Properties | HDCVI | 720P : max.400m (1312.34ft) | 1080P : max.250m (820.21ft) | 4M/6M/4K : max.200m (656.17ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVI | 720P : max.400m (1312.34ft) | 1080P : max.250m (820.21ft) | 4M/5M : max.200m (656.17ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD | 720P : max.400m (1312.34ft) | 1080P : max.250m (820.21ft) | 4M/5M : max.200m (656.17ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaxial Video Connector | BNC-M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Way | RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Format | HDCVI/TVI/AHD/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 720P/1080P/4MP/5MP/4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | 1a contact discharge electricity level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1b air discharge electricity level 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per: IEC61000-4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTP Cable Connector | 2KV(different-mode), 4KV(common-mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per: IEC61000-4-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNC Male Impedance | 75 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTP Cable Impedance | 100 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 40g (0.09lb) (1 pair) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(LxWxH) | 173.8mmx19.5mmx21mm (6.84”x0.77“x0.83”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30℃~+70℃(-22℉~+158℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40℃~+80℃(-40℉~+176℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disegno tecnico:


MEASURE YOUR IMPACT
Scopri come utilizziamo oltre 20 indicatori per calcolare la sostenibilità dei nostri prodotti. Indicatori qualitativi e quantitativi, oggettivi e misurabili.