//

MEASURE YOUR IMPACT
Scopri come utilizziamo oltre 20 indicatori per calcolare la sostenibilità dei nostri prodotti. Indicatori qualitativi e quantitativi, oggettivi e misurabili.
Side-by-side features in the same category
| Product | This product ![]() Impact oral caffe' 3x237ml | ![]() Ultra prenat.m.vitam.80t la st | ![]() Tantum verde natura 15past liq | ![]() Xylimelts 40past neutro |
|---|---|---|---|---|
| Price | €36.62€36.62 | €36.69 | €5.32 | €17.75 |
| Rating | No reviews | No reviews | No reviews | No reviews |
| Availability | Out of stock | In stock | In stock | In stock |
| Shipping | €2.29 | €2.29 | €5.49 | €4.39 |
| — | View product | View product | View product |
0.0
based on 0 reviews
We publish only reviews from buyers who actually purchased the product on CommercioVirtuoso. How we handle reviews
No reviews yet. Be the first to leave a review after your purchase.

€2.29 delivery fee
Purchase mode
Coming soon
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? Learn more
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| Valori medi | per 100 ml | per 237 ml |
| Energia | 144 kcal 606 kJ |
341 kcal 1.436 kJ |
| Proteine | 7,6 g | 18 g |
| L-arginina | 1,8 g | 4,3 g |
| RNA | 0,18 g | 0,43 g |
| Lipidi | 3,9 g | 9,2 g |
| - acidi grassi saturi, di cui: | 1,8 g | 4,3 g |
| - MCT | 1,1 g | 2,6 g |
| - acidi grassi monoinsaturi | 0,7 g | 1,7 g |
| - acidi grassi polinsaturi | 1,3 g | 3,1 g |
| - acidi grassi omega-3 | 0,6 g | 1,42 g |
| - EPA + DHA | 0,5 g | 1,2 g |
| Carboidrati | 18,9 g | 44,8 g |
| - maltodestrine | 7,8 g | 18,4 g |
| - saccarosio | 11,1 g | 26,3 g |
| - lattosio | <0,1 g | - |
| Fibra solubile (PHGG) | 1,4 g | 3,3 g |
| Acqua | 76 ml | 182 ml |
| Sodio | 150 mg | 355 mg |
| Cloro | 169 mg | 401 mg |
| Potassio | 190 mg | 450 mg |
| Calcio | 114 mg | 270 mg |
| Fosforo | 101 mg | 239 mg |
| Magnesio | 32 mg | 76 mg |
| Ferro | 1,7 mg | 4 mg |
| Zinco | 2,1 mg | 5 mg |
| Rame | 250 mcg | 590 mcg |
| Iodio | 21 mcg | 50 mcg |
| Selenio | 6,6 mcg | 15,6 mcg |
| Manganese | 0,3 mg | 0,71 mg |
| Cromo | 14 mcg | 33 mcg |
| Molibdeno | 22,5 mcg | 53,3 mcg |
| Fluoro | 0,21 mg | 0,5 mg |
| Vitamina A | 139 mcg | 329 mcg |
| Vitamina D | 0,94 mcg | 2,2 mcg |
| Vitamina E | 4,2 mg | 10 mg |
| Vitamina K | 9,4 mcg | 22,3 mcg |
| Vitamina C | 30 mg | 71 mg |
| Vitamina B1 | 0,17 mg | 0,4 mg |
| Vitamina B2 | 0,25 mg | 0,6 mg |
| Vitamina B6 | 0,21 mg | 0,5 mg |
| Niacina | 2,2 mg | 5,2 mg |
| Acido folico | 28 mcg | 66 mcg |
| Vitamina B12 | 0,8 mcg | 1,9 mcg |
| Acido pantotenico | 1,1 mg | 2,6 mg |
| Biotina | 10,1 mcg | 24 mcg |
| Colina | 38 mg | 90 mg |
| Osmolarità: 680 mOsm/l Osmolalità: 890 mOsm/kg H2O Viscosità: 50 cP (a 20°C) pH: 6,8 Rapporto omega-3/omega-6: 0,9 | ||
| Aminoacidi per 100 g | |
|---|---|
| Isoleucina | 4,10 |
| Leucina | 7,12 |
| Lisina | 5,83 |
| Metionina | 2,09 |
| Cisteina | 0,29 |
| Fenilalanina | 3,81 |
| Tirosina | 4,10 |
| Treonina | 3,24 |
| Triptofano | 1,01 |
| Valina | 5,18 |
| Arginina | 24,73 |
| Istidina | 2,23 |
| Alanina | 2,16 |
| Acido aspartico | 5,18 |
| Acido glutammico | 15,69 |
| Glicina | 1,37 |
| Prolina | 7,41 |
| Serina | 4,46 |