€22.90
//

€5.00 delivery fee
Delivery the day after tomorrow
Almost gone: only 2 left!
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
Delivery times are estimated from this seller’s last 20 shipments. Delivery is on business days only; the order ships on the first business day after you place it.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? Learn more
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| Marca | Modello | Anno | Piattaforma | Tipo | Motore | Notes |
|---|---|---|---|---|---|---|
| Opel | Astra K Cassone/Furgonato/Promiscuo | 2018/06-2023/12 | -- | 1.4 | 1399 ccm, 110 KW, 150 PS | |
| Opel | Astra K Cassone/Furgonato/Promiscuo | 2019/08-2023/12 | -- | 1.5 CRDi | 1496 ccm, 77 KW, 105 PS | |
| Opel | Astra K Sports Tourer | 2019/08-2023/12 | B16 | 1.2 Turbo | 1199 ccm, 81 KW, 110 PS | |
| Opel | Astra K Sports Tourer | 2019/08-2023/12 | B16 | 1.2 Turbo | 1199 ccm, 96 KW, 131 PS | |
| Opel | Astra K Sports Tourer | 2019/08-2023/12 | B16 | 1.2 Turbo | 1199 ccm, 107 KW, 145 PS | |
| Opel | Astra K Sports Tourer | 2017/10-2023/12 | B16 | 1.4 CNG | 1399 ccm, 81 KW, 110 PS | |
| Opel | Astra K Sports Tourer | 2019/08-2023/12 | B16 | 1.4 Turbo | 1342 ccm, 107 KW, 145 PS | |
| Opel | Astra K Sports Tourer | 2015/11-2023/12 | B16 | 1.4 Turbo | 1399 ccm, 74 KW, 100 PS | |
| Opel | Astra K Sports Tourer | 2015/11-2023/12 | B16 | 1.4 Turbo | 1399 ccm, 92 KW, 125 PS | |
| Opel | Astra K Sports Tourer | 2015/11-2023/12 | B16 | 1.4 Turbo | 1399 ccm, 110 KW, 150 PS | |
| Opel | Astra K Sports Tourer | 2019/08-2023/12 | B16 | 1.5 | 1496 ccm, 77 KW, 105 PS | |
| Opel | Astra K Sports Tourer | 2019/08-2023/12 | B16 | 1.5 | 1496 ccm, 90 KW, 122 PS | |
| Opel | Astra K Sports Tourer | 2018/08-2023/12 | B16 | 1.6 BiTurbo | 1598 ccm, 110 KW, 150 PS | |
| Opel | Astra K Sports Tourer | 2015/11-2023/12 | B16 | 1.6 CDTi | 1598 ccm, 70 KW, 95 PS | |
| Opel | Astra K Sports Tourer | 2015/11-2023/12 | B16 | 1.6 CDTi | 1598 ccm, 81 KW, 110 PS | |
| Opel | Astra K Sports Tourer | 2015/11-2023/12 | B16 | 1.6 CDTi | 1598 ccm, 100 KW, 136 PS | |
| Opel | Astra K Sports Tourer | 2015/11-2023/12 | B16 | 1.6 CDTi | 1598 ccm, 118 KW, 160 PS | |
| Opel | Astra K Sports Tourer | 2015/11-2023/12 | B16 | 1.6 Turbo | 1598 ccm, 147 KW, 200 PS | |
| Opel | Astra K Sports Tourer | 2018/06-2023/12 | B16 | 1.0 Turbo | 999 ccm, 66 KW, 90 PS | |
| Opel | Astra K Sports Tourer | 2015/11-2023/12 | B16 | 1.0 Turbo | 999 ccm, 77 KW, 105 PS |
| Marca | Modello | Anno | Piattaforma | Tipo | Motore | Notes |
|---|---|---|---|---|---|---|
| Opel | Astra K | 2019/08-2023/12 | B16 | 1.2 Turbo | 1199 ccm, 81 KW, 110 PS | |
| Opel | Astra K | 2019/08-2023/12 | B16 | 1.2 Turbo | 1199 ccm, 96 KW, 131 PS | |
| Opel | Astra K | 2019/08-2023/12 | B16 | 1.2 Turbo | 1199 ccm, 107 KW, 145 PS | |
| Opel | Astra K | 2017/10-2023/12 | B16 | 1.4 CNG | 1399 ccm, 81 KW, 110 PS | |
| Opel | Astra K | 2019/08-2023/12 | B16 | 1.4 Turbo | 1342 ccm, 107 KW, 145 PS | |
| Opel | Astra K | 2015/06-2023/12 | B16 | 1.4 Turbo | 1399 ccm, 74 KW, 100 PS | |
| Opel | Astra K | 2015/06-2023/12 | B16 | 1.4 Turbo | 1399 ccm, 92 KW, 125 PS | |
| Opel | Astra K | 2015/06-2023/12 | B16 | 1.4 Turbo | 1399 ccm, 110 KW, 150 PS | |
| Opel | Astra K | 2019/08-2023/12 | B16 | 1.5 | 1496 ccm, 77 KW, 105 PS | |
| Opel | Astra K | 2019/08-2023/12 | B16 | 1.5 | 1496 ccm, 90 KW, 122 PS | |
| Opel | Astra K | 2018/08-2023/12 | B16 | 1.6 BiTurbo | 1598 ccm, 110 KW, 150 PS | |
| Opel | Astra K | 2015/06-2023/12 | B16 | 1.6 CDTi | 1598 ccm, 70 KW, 95 PS | |
| Opel | Astra K | 2015/06-2023/12 | B16 | 1.6 CDTi | 1598 ccm, 81 KW, 110 PS | |
| Opel | Astra K | 2015/06-2023/12 | B16 | 1.6 CDTi | 1598 ccm, 100 KW, 136 PS | |
| Opel | Astra K | 2015/11-2023/12 | B16 | 1.6 CDTi | 1598 ccm, 118 KW, 160 PS | |
| Opel | Astra K | 2015/11-2023/12 | B16 | 1.6 Turbo | 1598 ccm, 147 KW, 200 PS | |
| Opel | Astra K | 2018/06-2023/12 | B16 | 1.0 Turbo | 999 ccm, 66 KW, 90 PS | |
| Opel | Astra K | 2015/06-2023/12 | B16 | 1.0 Turbo | 999 ccm, 77 KW, 105 PS | |
| Opel | Astra K Cassone/Coda Spiovente | 2018/04-2023/12 | -- | 1.6 CDTi | 1598 ccm, 100 KW, 136 PS | |
| Opel | Astra K Cassone/Furgonato/Promiscuo | 2018/05-2023/12 | -- | 1.0 | 999 ccm, 77 KW, 105 PS |
| Marca | Modello | Anno | Piattaforma | Tipo | Motore | Notes |
|---|---|---|---|---|---|---|
| Opel | Astra K TRE Volumi | 2015/11-2017/12 | -- | 1.4 LPG | 1364 ccm, 103 KW, 140 PS | |
| Opel | Astra K TRE Volumi | 2015/11-2017/12 | -- | 1.4 Turbo | 1364 ccm, 103 KW, 140 PS | |
| Opel | Astra K TRE Volumi | 2015/11-2017/12 | -- | 1.6 | 1598 ccm, 85 KW, 116 PS | |
| Opel | Astra K TRE Volumi | 2015/11-2017/12 | -- | 1.6 CDTi | 1598 ccm, 81 KW, 110 PS | |
| Opel | Astra K TRE Volumi | 2015/11-2017/12 | -- | 1.6 CDTi | 1598 ccm, 100 KW, 136 PS |
Side-by-side features in the same category
| Product | This product ![]() KIT LUCI LED PER OPEL ASTRA K 72W CANBUS NO ERROR FARI H7 LENTICOLARI 360° GRADI BIANCO FREDDO 6000K | ![]() Lampadine LED 12000LM 72W 9005 TUINCYN Luminosità 12000LM per Fari Abbaglianti o Anabbaglianti 6500K Bianco Freddo Sostituzione per Alogena, 2 PZ | ![]() COPPIA LAMPADE KIT LED H7 LUCI IVECO STRALIS 2015 100W PROFESSIONALE 24V BIANCO 6000K ANABBAGLIANTE | ![]() KIT FULL LED FIAT PANDA COMPLETO H4 12V FIAT Lampade Super Slim Luci Posizione Bianco+ Adattatori |
|---|---|---|---|---|
| Price | €43.99 | €20.61€22.90 | €85.00 | €40.99 |
| Rating | No reviews | No reviews | No reviews | No reviews |
| Availability | In stock | In stock | In stock | In stock |
| Shipping | €5.00 | Free | €5.00 | €5.00 |
| — | View product | View product | View product |
0.0
based on 0 reviews
We publish only reviews from buyers who actually purchased the product on CommercioVirtuoso. How we handle reviews
No reviews yet. Be the first to leave a review after your purchase.