
Summer Sale
Recommended price€93.10save €11.93
3 payments of €27.06 with Klarna and PayPal
Free delivery
Purchase mode
Coming soon
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
Pay in 3 interest-free instalments on orders over €50. Available with Scalapay and PayPal.
| Today | In 1 month | In 2 months |
|---|---|---|
| €27.06 | €27.06 | €27.06 |
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? How the index works
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| Valori medi | per 6 pastiglie | per 12 pastiglie |
| Avena estratto secco | 450 mg | 900 mg |
| Alfa-alfa estratto secco | 60 mg | 120 mg |
| Rosa canina estratto secco | 60 mg | 120 mg |
| Acerola estratto secco | 36 mg | 72 mg |
| Mandarino olio essenziale | 24 mg | 48 mg |
| Istidina | 180 mg | 360 mg |
| Magnesio | 225 mg (60% NRV*) | 450 mg (120% NRV*) |
| Fosforo | 210 mg (30% NRV*) | 420 mg (60% NRV*) |
| Potassio | 150 mg (7,5% NRV*) | 300 mg (15% NRV*) |
| Calcio | 60 mg (7,5% NRV*) | 120 mg (15% NRV*) |
| Ferro | 6,3 mg (45% NRV*) | 12,6 mg (90% NRV*) |
| Zinco | 4,5 mg (45% NRV*) | 9 mg (90% NRV*) |
| Manganese | 0,9 mg (45% NRV*) | 1,8 mg (90% NRV*) |
| Boro | 0,6 mg | 1,2 mg |
| Rame | 0,45 mg (45% NRV*) | 0,9 mg (90% NRV*) |
| Iodio | 112,5 mcg (75% NRV*) | 225 mcg (150% NRV*) |
| Selenio | 24,75 mcg (45% NRV*) | 49,5 mcg (90% NRV*) |
| Vitamina A | 360 mcg (45% NRV*) | 720 mcg (90% NRV*) |
| Tiamina (B1) | 0,66 mg (60% NRV*) | 1,32 mg (120% NRV*) |
| Riboflavina (B2) | 0,84 mg (60% NRV*) | 1,68 mg (120% NRV*) |
| Niacina (B3) | 9,6 mg (60% NRV*) | 19,2 mg (120% NRV*) |
| Acido pantotenico (B5) | 3,6 mg (60% NRV*) | 7,2 mg (120% NRV*) |
| Vitamina B6 | 0,84 mg (60% NRV*) | 1,68 mg (120% NRV*) |
| Vitamina B12 | 1,5 mcg (60% NRV*) | 3 mcg (120% NRV*) |
| Vitamina C | 60 mg (75% NRV*) | 120 mg (150% NRV*) |
| Vitamina D | 2,25 mcg (45% NRV*) | 4,5 mcg (90% NRV*) |
| Vitamina E | 9 mg (75% NRV*) | 18 mg (150% NRV*) |
| Vitamina K | 33,75 mcg (45% NRV*) | 67,5 mcg (90% NRV*) |
| Acido folico | 120 mcg (60% NRV*) | 240 mcg (120% NRV*) |
| Biotina | 30 mcg (60% NRV*) | 60 mcg (120% NRV*) |
| Valore energetico | kJ 25,04 kcal 5,98 |
kJ 50,08 kcal 11,97 |
| Grassi | 0,024 g | 0,048 g |
| Carboidrati | 0,3 g | 0,6 g |
| Proteine | 0,27 g | 0,54 g |