//

MEASURE YOUR IMPACT
Scopri come utilizziamo oltre 20 indicatori per calcolare la sostenibilità dei nostri prodotti. Indicatori qualitativi e quantitativi, oggettivi e misurabili.
Side-by-side features in the same category
| Product | This product ![]() Perlatox green 200ml | ![]() Dispenser - dosatore di sapone quadrato da appoggio in ceramica e ottone cromato - accessori bagno | ![]() Accessori bagno - ricambio guarnizione 1 bordo per porta sapone, bicchiere, dispenser | ![]() Ricambi accessori bagno - ricambio porta sapone ceramica |
|---|---|---|---|---|
| Price | €9.95€9.95 | €26.50 | €1.00 | €13.50 |
| Rating | No reviews | No reviews | No reviews | No reviews |
| Availability | Out of stock | In stock | In stock | In stock |
| Shipping | €5.49 | €9.50 | €9.50 | €9.50 |
| — | View product | View product | View product |
0.0
based on 0 reviews
We publish only reviews from buyers who actually purchased the product on CommercioVirtuoso. How we handle reviews
No reviews yet. Be the first to leave a review after your purchase.

€5.49 delivery fee
Coming soon
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? Learn more
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| Valori medi | per 100 ml | per 10 ml | per 5 ml |
| Energia | 84,8 kcal 355,04 kJ |
8,48 kcal 35,5 kJ |
4,24 kcal 17,75 kJ |
| Proteine | 0 g | 0 g | 0 g |
| Carboidrati | 21,2 g | 2,12 g | 1,06 g |
| Grassi | 0 g | 0 g | 0 g |
| Hedera e.s. tit. 1% in Ederagenina | 1.000 mg | 100 mg | 50 mg |
| di cui ederagenina | 10 mg | 1 mg | 0,5 mg |
| Malva sylvestris foglie e.s. acquoso 4:1 | 1.000 mg | 100 mg | 50 mg |
| Sodio ialuronato | 30 mg | 3 mg | 0,3 mg |
| Sodio ialuronato | 30 mg | 3 mg | 0,3 mg |
| Vitamina B12 (Cianocobalamina) | 0,008 mg | 0,0008 mg (32% VNR*) | 0,0004 mg (16% VNR*) |
| Vitamina C (Acido ascorbico) | 400 mg | 40 mg (50% VNR*) | 20 mg (25% VNR*) |
| Vitamina D3 (Colecalciferolo) | 0,050 mg | 0,005 mg (100% VNR*) 200 U.I. |
0,0025 mg (50% VNR*) 100 U.I. |