//

MEASURE YOUR IMPACT
Scopri come utilizziamo oltre 20 indicatori per calcolare la sostenibilità dei nostri prodotti. Indicatori qualitativi e quantitativi, oggettivi e misurabili.
Side-by-side features in the same category
| Product | This product ![]() Ph sano t pastiglie 90g | ![]() Ph plus 120 capsule | ![]() Ph Plus Granulare- 1 Kg- Aquac- Pezzi 1 | ![]() Correttore Granulare Di Ph + Kg. 1- 12 Confezione - Fluxy |
|---|---|---|---|---|
| Price | €19.49€19.49 | €34.65 | €8.84€9.46 | €51.81€59.79 |
| Rating | No reviews | No reviews | No reviews | No reviews |
| Availability | In stock | In stock | In stock | In stock |
| Shipping | €4.09 | €2.79 | Free | Free |
| — | View product | View product | View product |
0.0
based on 0 reviews
We publish only reviews from buyers who actually purchased the product on CommercioVirtuoso. How we handle reviews
No reviews yet. Be the first to leave a review after your purchase.

€4.09 delivery fee
Delivery the day after tomorrow
Almost gone: only 1 left!
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
Delivery times are estimated from this seller’s last 20 shipments. Delivery is on business days only; the order ships on the first business day after you place it.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? Learn more
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| Valori medi | per 100 g | per 8 pastiglie | per 16 pastiglie |
| Arginina | 8,6 g | 344 mg | 688 mg |
| Lisina | 7,5 g | 300 mg | 600 mg |
| Inositolo | 2,5 g | 100 mg | 200 mg |
| Citrullina | 0,6 g | 24 mg | 48 mg |
| Glicina | 0,6 g | 24 mg | 48 mg |
| Istidina | 0,6 g | 24 mg | 48 mg |
| PABA | 0,6 g | 24 mg | 48 mg |
| Treonina | 0,6 g | 24 mg | 48 mg |
| Bicarbonato di potassio, di cui: - potassio |
49,6 g 19 g |
1,984 g 760 mg (38% NRV*) |
3,968 g 1.520 mg (76% NRV*) |
| Tiamina (B1) | 13,75 mg | 0,55 mg (50% NRV*) | 1,1 mg (100% NRV*) |
| Riboflavina (B2) | 17,5 mg | 0,7 mg (50% NRV*) | 1,4 mg (100% NRV*) |
| Niacina (B3) | 200 mg | 8 mg (50% NRV*) | 16 mg (100% NRV*) |
| Acido pantotenico (B5) | 75 mg | 3 mg (50% NRV*) | 6 mg (100% NRV*) |
| Vitamina B6 | 17,5 mg | 0,7 mg (50% NRV*) | 1,4 mg (100% NRV*) |
| Vitamina C | 1 g | 40 mg (50% NRV*) | 80 mg (100% NRV*) |
| Acido folico | 2,5 mg | 100 mcg (50% NRV*) | 200 mcg (100% NRV*) |
| Biotina | 625 mcg | 25 mcg (50% NRV*) | 50 mcg (100% NRV*) |
| Valore energetico | kJ 1.324 kcal316,5 |
kJ 52,96 kcal 12,66 |
kJ 105,92 kcal 25,32 |
| Grassi | 0 g | - | - |
| Carboidrati | 0 g | - | - |
| Proteine | 18,5 g | 740 mg | 1,48 g |