//

MEASURE YOUR IMPACT
Scopri come utilizziamo oltre 20 indicatori per calcolare la sostenibilità dei nostri prodotti. Indicatori qualitativi e quantitativi, oggettivi e misurabili.
Side-by-side features in the same category
| Product | This product ![]() Plasmon ar 2 350g | ![]() Humana omog fru mis bio 2x100g | ![]() Plasmon biscotto 1800g | ![]() Plasmon biscotti dei grandi |
|---|---|---|---|---|
| Price | €23.97€23.97 | €2.18 | €13.17 | €2.26 |
| Rating | No reviews | No reviews | No reviews | No reviews |
| Availability | Out of stock | In stock | In stock | In stock |
| Shipping | €3.69 | €5.49 | €5.49 | €5.49 |
| — | View product | View product | View product |
0.0
based on 0 reviews
We publish only reviews from buyers who actually purchased the product on CommercioVirtuoso. How we handle reviews
No reviews yet. Be the first to leave a review after your purchase.

€3.69 delivery fee
Purchase mode
Coming soon
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? Learn more
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| Valori medi | per 100 g | per 100 ml di prodotto ricostituito al 14% P/V |
| Energia | 2059 kJ/492 kcal | 287 kJ/69 kcal |
| acidi grassi monoinsaturi | 16,1 g | 2,2 g |
| acidi grassi polinsaturi | 3,5 g | 0,5 g |
| Acido linoleico | 3100 mg | 434 mg |
| Acido alfa-linolenico | 279 mg | 39 mg |
| Carboidrati di cui zuccheri |
54,8 g 42,9 g |
7,7 g 6 g |
| Lattosio | 42,9 g | 6 g |
| Fibre | 2,9 g | 0,4 g |
| Proteine (N X 6,5) | 11,4 g | 1,6 g |
| Sale | 0,6 g | 0,1 g |
| Vitamina A | 515 mcg-RE | 72 mcg-RE |
| Vitamina D | 8,6 mcg | 1,2 mcg |
| Vitamina E | 11,4 mg-alfa-TE | 1,6 mg-alfa-TE |
| Vitamina K | 53 mcg | 7,4 mcg |
| Vitamina C | 70 mg | 10 mg |
| Tiamina | 0,89 mg | 0,12 mg |
| Riboflavina | 1,2 mg | 0,17 mg |
| Niacina | 4,3 mg | 0,6 mg |
| Vitamina B6 | 0,43 mg | 0,06 mg |
| Folato | 115 mcg | 16,1 mcg |
| Vitamina B12 | 1,4 mcg | 0,2 mcg |
| Acido pantotenico | 5 mcg | 0,7 mg |
| Biotina | 18 mcg | 2,5 mcg |
| Calcio | 535 mg | 75 mg |
| Fosforo | 337 mg | 47 mg |
| Potassio | 645 mcg | 90 mg |
| Sodio | 230 mg | 32 mg |
| Cloruro | 380 mg | 53 mg |
| Ferro | 8,6 mg | 1,2 mg |
| Zinco | 4,1 mg | 0,6 mg |
| Iodio | 134 mcg | 19 mcg |
| Selenio | 11 mcg | 1,5 mcg |
| Rame | 0,3 mg | 0,04 mg |
| Magnesio | 58 mg | 8,1 mg |
| Manganese | 0,26 mg | 0,04 mg |
| Inositolo | 93 mg | 13 mg |
| Uridina 5'-monofosfato Adenosina 5'-monofosfato Guanosina 5'-monofosfato Inosina 5'- monofosfato |
3,6 mg 4,3 mg 1,4 mg 2,1 mg |
0,5 mg 0,6 mg 0,2 mg 0,3 mg |