
On sale
Recommended price€32.18save €1.93
€4.99 delivery fee
Coming soon
Purchase protected by commercioVirtuoso
4.3 from 3,364 reviewsTrustpilot(opens in a new tab)If your item doesn't arrive or isn't as described, we guarantee your refund. Over 1,000,000 products delivered. How the guarantee works
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? How the index works
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| Valori medi | per 100 ml | per 1 misurino | per 3 misurini |
| Catuaba | 7,5 g | 750 mg | 2,25 g |
| Damiana | 7,5 g | 750 mg | 2,25 g |
| Muira puama | 5 g | 500 mg | 1,5 g |
| Cola | 2,5 g | 250 mg | 750 mg |
| Ginseng | 1,875 g | 187,5 mg | 562,5 mg |
| Guaranà | 1,875 g | 187,5 mg | 562,5 mg |
| Eleuterococco | 1,25 g | 125 mg | 375 mg |
| Saw palmetto | 1,25 g | 125 mg | 375 mg |
| Sedano | 1,25 g | 125 mg | 375 mg |
| Suma | 1,25 g | 125 mg | 375 mg |
| Maca estratto secco | 0,8 g | 80 mg | 240 mg |
| Tribulus estratto secco | 0,8 g | 80 mg | 240 mg |
| Rosa canina estratto secco | 0,3 g | 30 mg | 90 mg |
| Acerola estratto secco | 0,06 g | 6 mg | 18 mg |
| Glucoronolattone | 2 g | 200 mg | 600 mg |
| Taurina | 1,6 g | 160 mg | 480 mg |
| Arginina | 0,8 g | 80 mg | 240 mg |
| Citrullina | 0,8 g | 80 mg | 240 mg |
| Ferro | 42 mg | 4,2 mg (30% RDA*) | 12,6 mg (90% RDA*) |
| Zinco | 40 mg | 4 mg (40% RDA*) | 12 mg (120% RDA*) |
| Manganese | 6 mg | 0,6 mg (30% RDA*) | 1,8 mg (90% RDA*) |
| Rame | 3 mg | 0,3 mg (30% RDA*) | 0,9 mg (90% RDA*) |
| Selenio | 275 mcg | 27,5 mcg (50% RDA*) | 82,5 mg (150% RDA*) |
| Tiamina (B1) | 3,3 mg | 0,33 mg (30% RDA*) | 0,99 mg (90% RDA*) |
| Riboflavina (B2) | 4,2 mg | 0,42 mg (30% RDA*) | 1,26 mg (90% RDA*) |
| Niacina (B3) | 48 mg | 4,8 mg (30% RDA*) | 14,4 mg (90% RDA*) |
| Acido pantotenico (B5) | 18 mg | 1,8 mg (30% RDA*) | 5,4 mg (90% RDA*) |
| Vitamina B6 | 4,2 mg | 0,42 mg (30% RDA*) | 1,26 mg (90% RDA*) |
| Vitamina B12 | 7,5 mcg | 0,75 mcg (30% RDA*) | 2,25 mcg (90% RDA*) |
| Vitamina C | 240 mg | 24 mg (30% RDA*) | 72 mg (90% RDA*) |
| Acido folico | 600 mcg | 60 mcg (30% RDA*) | 180 mcg (90% RDA*) |
| Biotina | 150 mcg | 15 mcg (30% RDA*) | 45 mcg (90% RDA*) |
| Valore energetico | kJ 1.000 kcal 239,0 |
kJ 100,0 kcal 23,9 |
kJ 300,0 kcal 71,7 |
| Proteine | 7 g | 700 mg | 2,1 g |
| Carboidrati, di cui: - polioli (glicerina) |
80 g 75 g |
8 g 7,5 g |
24 g 22,5 g |
| Grassi | 0,75 g | 75 mg | 225 mg |