//

MEASURE YOUR IMPACT
Scopri come utilizziamo oltre 20 indicatori per calcolare la sostenibilità dei nostri prodotti. Indicatori qualitativi e quantitativi, oggettivi e misurabili.
Side-by-side features in the same category
| Product | This product ![]() Stresvis pastiglie 40g | ![]() MPS Magent C250,C252,DevelopCopia+250P-12.5KTN-210M-8938511 | ![]() Great Escapes Annie lady Short mineral red | ![]() Micovit Microbix 30 capsule vegetali |
|---|---|---|---|---|
| Price | €18.90€18.90 | €21.88 | €60.32€63.49 | €10.00€11.90 |
| Rating | No reviews | No reviews | No reviews | No reviews |
| Availability | In stock | In stock | In stock | In stock |
| Shipping | €4.09 | €5.00 | €6.00 | €5.90 |
| — | View product | View product | View product |
0.0
based on 0 reviews
We publish only reviews from buyers who actually purchased the product on CommercioVirtuoso. How we handle reviews
No reviews yet. Be the first to leave a review after your purchase.

€4.09 delivery fee
Delivery Thursday, Jul 2
Purchase mode
Almost gone: only 1 left!
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
Delivery times are estimated from this seller’s last 20 shipments. Delivery is on business days only; the order ships on the first business day after you place it.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? Learn more
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| Valori medi | per 5 pastiglie | per 15 pastiglie |
| Rodiola estratto secco | 300 mg | 900 mg |
| Eleuterococco estratto secco | 200 mg | 600 mg |
| Melissa estratto secco | 200 mg | 600 mg |
| Nepeta estratto secco | 200 mg | 600 mg |
| Schisandra estratto secco | 200 mg | 600 mg |
| Verbena estratto secco | 200 mg | 600 mg |
| Dioscorea estratto secco | 150 mg | 450 mg |
| Rosa canina estratto secco | 100 mg | 300 mg |
| Iperico estratto secco, di cui: - iperforine totali** - ipericina |
75 mg 1,125 mg 0,225 mg |
225 mg 3,375 mg 0,675 mg |
| Acerola estratto secco | 20 mg | 60 mg |
| Lavanda olio essenziale | 20 mg | 60 mg |
| Inositolo | 100 mg | 300 mg |
| Carnitina | 70 mg | 210 mg |
| Colina | 40 mg | 120 mg |
| Ferro | 4,2 mg (30% NRV*) | 12,6 mg (90% NRV*) |
| Zinco | 4 mg (40% NRV*) | 12 mg (120% NRV*) |
| Manganese | 1,4 mg (70% NRV*) | 4,2 mg (210% NRV*) |
| Rame | 0,5 mg (50% NRV*) | 1,5 mg (150% NRV*) |
| Iodio | 75 mcg (50% NRV*) | 225 mcg (150% NRV*) |
| Selenio | 27,5 mcg (50% NRV*) | 82,5 mcg (150% NRV*) |
| Vitamina A | 400 mcg (50% NRV*) | 1.200 mcg (150% NRV*) |
| Tiamina (B1) | 1,1 mg (100% NRV*) | 3,3 mg (300% NRV*) |
| Riboflavina (B2) | 1,4 mg (100% NRV*) | 4,2 mg (300% NRV*) |
| Niacina (B3) | 16 mg (100% NRV*) | 48 mg (300% NRV*) |
| Acido pantotenico (B5) | 6 mg (100% NRV*) | 18 mg (300% NRV*) |
| Vitamina B6 | 1,4 mg (100% NRV*) | 4,2 mg (300% NRV*) |
| Vitamina B12 | 2,5 mcg (100% NRV*) | 7,5 mcg (300% NRV*) |
| Vitamina C | 80 mg (100% NRV*) | 240 mg (300% NRV*) |
| Vitamina E | 12 mg (100% NRV*) | 36 mg (300% NRV*) |
| Acido folico | 120 mcg (60% NRV*) | 360 mcg (180% NRV*) |
| Biotina | 450 mcg (100% NRV*) | 150 mcg (300% NRV*) |
| Valore energetico | kJ 43 kcal 10,275 |
kJ 129 kcal 30,825 |
| Grassi | 0,06 g | 0,18 g |
| Carboidrati | 0,7 g | 2,1 g |
| Proteine | 0,25 g | 0,75 g |