//

€2.29 delivery fee
Purchase mode
Coming soon
Sign up on commercioVirtuoso.it to get free delivery on your first eligible order. Create an account now →
This product is shipped from Italy. If you buy from multiple sellers, the overall shipping fee is calculated at checkout.
You have 15 days from delivery to return this product. Returns are guaranteed and you’ll get a return shipping label.
To start a return you need a registered account: guest-only purchases can’t open a return until the order is linked to your profile.
With an active account, go to My orders and select the order to return items from.
More on returns and refunds →Your purchases on commercioVirtuoso.it are covered by the marketplace guarantee. We also work to protect your data and privacy with payment systems that encrypt your details in transit. We never share your card data with third parties and we safeguard your personal data.
Why does this product have a 50% sustainability index? Learn more
Italian seller
Sold by a local business
Shipped from Italy
Lower delivery-related CO₂
| Valori medi | per 100 g | per 100 ml di prodotto ricostituito al 13,5% p/v |
| Energia | 2.130 kJ 509 kcal |
286 kJ 68 kcal |
| Grassi di cui: acidi grassi saturi acidi grassi monoinsaturi acidi grassi polinsaturi acido linoleico acido alfa- linolenico acido docosaesaenoico (DHA) |
25,5 g 8,1 g 14,0 g 3,4 g 2800 mg 300 mg 126 mg |
3,4 g 1,1 g 1,8 g 0,5 g 378 mg 41 mg 17 mg |
| Carboidrati di cui zuccheri |
54,3 g 11,4 g |
7,3 g 1,5 g |
| Fibre | 0 g | 0 g |
| Proteine (N x 6,25) | 15,5 g | 2,1 g |
| Sale | 0,7 g | 0,1 g |
| Vitamina A | 580 mcg-RE | 78 mcg-RE |
| Vitamina D | 6,0 mcg | 0,8 mcg |
| Vitamina E | 10 mg-alfa-TE | 1,4 mg-alfa-TE |
| Vitamina K | 55 mcg | 7,4 mcg |
| Vitamina C | 64 mg | 8,6 mg |
| Tiamina | 0,4 mg | 0,05 mg |
| Riboflavina | 0,5 mg | 0,07 mg |
| Niacina | 6,0 mg | 0,81 mg |
| Vitamina B6 | 0,5 mg | 0,07 mg |
| Folato | 64 mcg | 8,6 mcg |
| Vitamina B 12 | 2,0 mcg | 0,3 mcg |
| Acido pantotenico | 2,8 mg | 0,4 mg |
| Biotina | 18 mcg | 2,4 mcg |
| Calcio | 556 mg | 75 mg |
| Fosforo | 445 mg | 60 mg |
| Potassio | 550 mg | 74 mg |
| Sodio | 260 mg | 35 mg |
| Cloruro | 540 mg | 73 mg |
| Ferro | 6,0 mg | 0,8 mg |
| Zinco | 5,5 mg | 0,7 mg |
| Iodio | 60 mcg | 8,1 mcg |
| Selenio | 12 mcg | 1,6 mcg |
| Rame | 0,40 mg | 0,05 mg |
| Magnesio | 35 mg | 4,7 mg |
| Manganese | 0,3 mg | 0,04 mg |
| Taurina | 50 mg | 6,8 mg |
| Colina | 45 mg | 6,1 mg |
| Inositolo | 96 mg | 13 mg |
| L-carnitina | 10 mg | 1,4 mg |
| Nucleotidi, di cui: | 23,0 mg | 3,1 mg |
| Citidina-5'-monofosfato | 11,1 mg | 1,5 mg |
| Uridina-5'-monofosfato | 3,7 mg | 0,5 mg |
| Adenosina-5'-monofosfato | 4,5 mg | 0,6 mg |
| Guanosina-5'-monofosfato | 1,5 mg | 0,2 mg |
| Inosina-5'-monofosfato | 2,2 mg | 0,3 mg |
| Età | 1' e 2' settimana | 3' e 4' settimana | 2° mese | 3° mese | 4° e 5° mese | dal 6° mese. |
| Acqua cc o ml | 90 | 120 | 150 | 180 | 210 | 240 |
| Misurini rasi | 1 | 4 g | 5 | 6 | 7 | 8 |
| n° pasti lattei nelle 24 ore | 6 | 6 | 5 | 5 | 5 | 4/2** |
Side-by-side features in the same category
| Product | This product ![]() Plasmon risolac 350 g | ![]() Aptamil 1 liquido latte per lattanti 500ml | ![]() Aptamil conformil plus 2bust | ![]() Aptamil 1 latte 750g |
|---|---|---|---|---|
| Price | €40.85€40.85 | €3.93 | €37.29 | €24.98 |
| Rating | No reviews | No reviews | No reviews | No reviews |
| Availability | Out of stock | In stock | In stock | In stock |
| Shipping | €2.29 | €5.49 | €2.29 | €3.69 |
| — | View product | View product | View product |
0.0
based on 0 reviews
We publish only reviews from buyers who actually purchased the product on CommercioVirtuoso. How we handle reviews
No reviews yet. Be the first to leave a review after your purchase.